← Back to products
Residential · Full-black, compact format
MPM Home
Maximum power density on limited roof surfaces, with a uniform finish and black anodized frame. Built for single-family homes and residential buildings.
- Single-family homes
- Residential buildings
- Roofs with limited surface
- Projects where aesthetics matter
470 Wp
22.4 % eff.
N-type TOPCon
30 years
Technical specifications
| Power range | 440 − 470 Wp |
| Module efficiency | 22.4% |
| Cell type | N-type TOPCon |
| Cell count | 108 (2 × 54) |
| Dimensions | 1762 × 1134 × 30 mm |
| Weight | 21.5 kg |
| Front glass | 3.2 mm tempered anti-reflective glass |
| Frame | Black anodized aluminum |
| Bifaciality | — |
| Temperature coefficient Pmax | −0.29%/°C |
| Mechanical load (snow / wind) | 5400 / 2400 Pa |
| Hail resistance | 25 mm at 83 km/h |
| Connector | MC4 compatible, IP68 |
| Fire class | Class C |
| Product warranty | 15 years |
| Performance warranty | 30 years |
| First-year degradation | 1.0% |
| Annual degradation | 0.40% |
Values at STC (1000 W/m², 25 °C, AM 1.5). Power tolerance 0 / +5 W.
Download datasheet
This material is published once the final factory specification is closed.
◷ Coming soonDistributors and installers
Channel pricing, reserved stock, engineering support and brand material for your sales team.