← Back to products
Commercial · Bifacial, dual glass
MPM Pro
Designed for large roof surfaces where installed cost per watt is what matters. Bifacial gain takes advantage of reflection from light-colored roofing.
- Retail and warehousing
- Offices and corporate buildings
- Solar carports
- Warehouse and industrial roofs
590 Wp
22.8 % eff.
N-type TOPCon
30 years
Technical specifications
| Power range | 560 − 590 Wp |
| Module efficiency | 22.8% |
| Cell type | Bifacial N-type TOPCon |
| Cell count | 144 (2 × 72) |
| Dimensions | 2278 × 1134 × 35 mm |
| Weight | 32.0 kg |
| Front glass | Dual glass, 2.0 + 2.0 mm |
| Frame | Anodized aluminum |
| Bifaciality | Up to 80% |
| Temperature coefficient Pmax | −0.29%/°C |
| Mechanical load (snow / wind) | 5400 / 2400 Pa |
| Hail resistance | 35 mm at 97 km/h |
| Connector | MC4 compatible, IP68 |
| Fire class | Class C |
| Product warranty | 15 years |
| Performance warranty | 30 years |
| First-year degradation | 1.0% |
| Annual degradation | 0.40% |
Values at STC (1000 W/m², 25 °C, AM 1.5). Power tolerance 0 / +5 W.
Download datasheet
This material is published once the final factory specification is closed.
◷ Coming soonDistributors and installers
Channel pricing, reserved stock, engineering support and brand material for your sales team.